Tubing
| Standard Features: | ||||||
|---|---|---|---|---|---|---|
| Sized By Tube O.D. |
Tube I.D. | Color | Material | Wall Thickness | Working Pressure PSI @ 73°F |
|
| P010443 | 1/8" | .093" | Natural | Nylon | .016" | 250 |
| P15411 | 1/8" | .091" | Natural | Nylon - Rigid | .017" | 425 |
| P010161F4 | 1/4" | .180" | Black | Nylon | .035" | 250 |
| PMP25A39 | 1/4" | .170" | Black | Polyethylene | .040" | 120 |
| P03697 | 1/4" | .170" | Natural | Polyethylene | .040" | 120 |
| P010161F6 | 3/8" | .275" | Black | Nylon | .050" | 250 |
| PMP26A20 | 3/8" | .25" | Black | Polyethylene | .062" | 125 |
| P03698 | 3/8" | .25" | Natural | Polyethylene | .062" | 125 |
| P010123 | 3/8" | .25" | Clear | Polyethylene | .0625" | 125 |
| P010161F8 | 1/2" | .375" | Black | Nylon | .062" | 250 |
| P09730 | 1/2" | .375" | Natural | Nylon | .062 | 250 |
| PPEC430C | 1/2" | .375" | Black | Polyethylene | .062 | 90 |
| P04002 | 1/2" | .375" | Clear | Polyethylene | .0625" | 85 |
| Accessories: | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Multi-Tube (Plastic)
PPEC431A
|
|||||||||||||||||||||
|
Plastic Tube Rack
PPEC429B
|
|||||||||||||||||||||
| Literature: |
|---|
|
Tubing, Hose & Pipe Specification Sheet |
