P210WLP Series
Waveguide Dehydrators
Up to 200 SCFD

| Standard Features: |
|---|
|
| Accessories: | |
|---|---|
|
|
| General Specifications: | ||||||
|---|---|---|---|---|---|---|
| P210WLP / P210WLP-V / P210W2LP | P212WLP / P212W2LP | |||||
| Output Capacity | Up to 200 SCFD (5.7 SCMD) @ 100% Duty Cycle | |||||
| Power Requirements | 110 - 125 VAC, 50/60 Hz | 208 - 253 VAC, 50/60 Hz | ||||
| Running Amps | 1.0 Amps | 0.5 Amps | ||||
| Outlet Pressure Range | 0.3 - 7.5 PSIG (2.1 - 51.7 kPa) | |||||
| Outlet Air Relative Humidity | Less than 2% RH Less than -40° F/C Dew Point |
|||||
| Compressor Type | Oil-less Piston Type | |||||
| Dehydrating Method | Heatless Desiccant | |||||
| Environment Operating Temperature Range | 40° to 85° F (5° to 30° C) Ambient *Unit will go into SHUTDOWN Mode if Cabinet Temperature exceeds 120°F (49°C) |
|||||
| Noise Level | <48 dBA at 10' (3 m) | |||||
| Alarms | Standard Alarms - Complete readings of all critical measurement points, individual alarm indication display, including SNMP Communication | |||||
| Outlet Connections | 3/8" Press-to-Lock Tube Fitting | |||||
| Dimensions | 19.39" D x 16.13" W x 6.75" H (49.27 cm D x 40.97 cm W x 17.15 cm H) *P210WLP-V mounted - 6.75” D x 16.13” W x 19.39” H (17.15 cm H x 40.97 cm W x 49.27 cm H) |
|||||
| Weight | 42 lbs (19 kgs) | |||||
| Literature: |
|---|
|
P210WLP Series Specification Sheet |
| Guides: |
|
P210WLP Series User's Guide |
| Firmware Files: *This is the latest production Firmware for our current version Control Boards ONLY. Please Contact Altec AIR for all other Product Firmware requirements. |
|
P210WLP Series Firmware Files |
| SNMP Files: |
|
P210WLP Series MIB Files |
| CE Declaration of Conformity: |
|
P210WLP Series CE Declaration of Conformity |
