 
                    P05860H2
Nitrogen Bottle Replacement Modules
Mobile Air
| Standard Features: | |
|---|---|
|   
   
 
 | |
| General Specifications: | ||||||
|---|---|---|---|---|---|---|
| P05860BASH | P05860H2 | P05860GLTG | ||||
| Power Requirements | 220 VAC, 1-Phase, 60 Hz | 220 VAC, 1-Phase, 60 Hz | ||||
| Running Amps | 8.5 Amps | 10.6 Amps | ||||
| Air Compressor | Two-cylinder, oil-less type, 3/4 HP, output capacity of 2.8 cfm at 80 PSIG | Four-cylinder, oil-less type, 1.5 HP, output capacity of 5.1 cfm at 80 PSIG | Four-cylinder, oil-less type, 1.5 HP, output capacity of 5.0 cfm at 100 PSIG | |||
| Outlet Pressure Range | 80-110 PSIG | Dry Air: 0-30 PSIG Tool Air: 0-80 PSIG | 80-110 PSIG | |||
| Ambient Operating Temperature Range | 35° to 120°F (1.7° to 49°C) | 40° to 95°F (4.5° to 35°C) | ||||
| Desiccant | Molecular Sieve - Capable of dryer 2,871 standard cubic feet of saturated air at 70°F to an effluent output dew point of below -40°F | Molecular Sieve - Capable of dryer 5,2271 standard cubic feet of saturated air at 70°F to an effluent output dew point of below -40°F | Silica Gel - Capable of drying 4,400 standard cubic feet of saturated air at 70°F to an effluent output dew point of below -40°F | |||
| Outlet Air Humidity | Less than 2% RH at 70°F | |||||
| Dew Point | -40°F/C at atmospheric pressure | |||||
| Dimensions | 12.5"W x 25.3"H x 39.25"L (32 cm x 64 cm x 100 cm) | 12"W x 17.5"H x 66.8"L (31 cm x 45 cm x 170 cm) | 12"W x 11.5"H x 64.25"L (31 cm x 29 cm x 163 cm) | |||
| Weight Net / Shipping | 120 lbs (54.4 kgs) / 125 lbs (56.7 kgs) | 140 lbs (63.5 kgs) / 187 lbs (84.8 kgs) | ||||
| Literature: | 
|---|
| NBRM Specification Sheet | 
| Guides: | 
| P05860BASH User's Guide P05860GLTG User's Guide P05860H2 User's Guide | 
