P10KW / P15KW Air Dryers
Up to 15,000 SCFD
NEBS Compliant
| Standard Features: |
|---|
|
| Accessories: | |
|---|---|
|
|
| General Specifications: | ||||||
|---|---|---|---|---|---|---|
| P10KW | P15KW | |||||
| Output Capacity | 10,000 SCFD (283.3 SCMD) | 15,000 SCFD (424.9 SCMD) | ||||
| Power Requirements (30 Amp Service Recommended) |
230 VAC (+/- 10%), 1 Phase, 60 Hz | 208 VAC (+/- 10%), 3 Phase, 60 Hz | ||||
| Running Amps | 11.5 Amps | 10.5 Amps | ||||
| Outlet Pressure Range | Adjustable Pressure Outlet (Low Side): 0 - 15 PSIG (0 - 103.4 KPa) Static Pressure Outlet (High Side): 17 PSIG (117.2 KPa) |
|||||
| Outlet Air Relative Humidity | Less than 2% RH | |||||
| Compressor Type | Water Sealed, 2 HP, 1 Phase | Water Sealed, 3 HP, 3 Phase | ||||
| Drying Method | Heatless Desiccant | |||||
| Environment Operatating Temperature Range | 40° - 85°F (5° - 30°C) Ambient | |||||
| Noise Level | 86.6 dBA | |||||
| Heat Dissipation | 7,500 BTU/hr | 11,900 BTU/hr | ||||
| Alarms | Standard Alarms - Complete readings of all critical measurement points, individual alarm indication display, including 2 Common Alarm connections and Remote Capabilities for 15+ Points | |||||
| Outlet Connections | Two 3/4" NPT Female (Low / High Sides) | |||||
| Dimensions | 24" D x 28" W x 51.25" H (61 cm D x 71.1 cm W x 130 cm H) | |||||
| Weight | 355 lbs (161 kgs) | |||||
