Moisture Indicators
Altec AIR offers moisture indicators to provide an inexpensive way to monitor a dry compressed air system, with a visual indication of the moisture content of the outlet air stream. The Moisture indicator shows a color change (blue to pink) when moisture levels rise.
The moisture indicator should be installed after the air dryer or on the dryer outlet.
| Standard Features: |
|---|
|
| Moisture Indicators: | ||||
|---|---|---|---|---|
| Description | Thread (NPT) |
Maximum Pressure (PSIG) |
||
| 20520 | Anodized aluminum w/ blue to pink gel cap | 1/8" or 1/4" | 150 | |
| 51364 | Nickel/steel w/ blue to pink indicator & brass adapter | 1/8" | 1000 | |
| 51356 | Nickel-plated steel w/ blue to pink indicator | 1/4" | 2000 | |
| 51358 | Nickel-plated steel w/ blue to pink indicator | 3/8" | 1850 | |
| 51362 | Nickel-plated steel w/ blue to pink indicator | 1/2" | 1750 | |
| Moisture Indicator Kits: | ||||
|---|---|---|---|---|
| Description | Thread (NPT) |
Use With Dryer | ||
| 51308 | Anodized aluminum w/ blue to pink gel cap | 7/16"-20 | VSA1 - VSA4 | |
| 20503 | Nickel-plated steel w/ blue to pink indicator & brass tee | 3/8" | HR1 - HR4 | |
| 30803 | Nickel-plated steel w/ blue to pink indicator & brass tee | 1/2" | HR5 - HR7 | |
| P200405 | Anodized aluminum w/ blue to pink gel cap | 7/16"-20 | PHCA, PMCE, FTIR, PCDA, PHF | |
| P010103 | Nickel/brass w/ blue to pink gel cap & brass tee | 1/2" | PCR, PCRX | |
