P4200PM / P5000PM
Air Dryers
Remote Air - Up to 5000 SCFD
| Standard Features: |
|---|
|
| Accessories: | |
|---|---|
|
|
| General Specifications: | ||||||
|---|---|---|---|---|---|---|
| P4200PM | P5000PM | |||||
| Output Capacity | Normal: 2,600 SCFD (74 SCMD) Continuous Maximum: 4,200 SCFD (119 SCMD) Emergency |
Normal: 3,000 SCFD (85 SCMD) Continuous Maximum: 5,000 SCFD (142 SCMD) Emergency |
||||
| Power Requirements (30 Amp Service Recommended) |
110 - 125 VAC, 1 Phase, 50/60 Hz | |||||
| Running Amps | 12 Amps | 16 Amps | ||||
| Outlet Pressure Range | 0 - 20 PSIG (0 - 138 KPa) | |||||
| Outlet Air Relative Humidity | Less than 2% RH | |||||
| Compressor Type | Two-Cylinder, Rocker, 3/4 HP, Oil-less | Two-Cylinder, Piston, 1 HP, Oil-less | ||||
| Drying Method | Heatless Desiccant | |||||
| Environment Operatating Temperature Range | -40° - 120°F (-40° - 48°C) Ambient | |||||
| Noise Level | 48 dBA at 3’ (0.9 m) | 68 dBA at 10’ (3 m) | ||||
| Alarms | Standard Alarms - Complete measurements of all critical points | |||||
| Outlet Connections | 1/2" NPT Female | |||||
| Dimensions | 23.25" D x 17.5" W x 47.75" H (59 cm D x 44.5 cm W x 121.3 cm H) | |||||
| Weight | 212 lbs (96 kgs) | 255 lbs (116 kgs) | ||||
| Literature: |
|---|
|
P4200PM / P5000PM Specification Sheet |
| Guides: |
|
P4200PM / P5000PM User's Guide |
