P20KW / P30KW Air Dryers
Up to 30,000 SCFD
NEBS Compliant
| Standard Features: |
|---|
|
| Accessories: | |
|---|---|
|
|
| General Specifications: | ||||||
|---|---|---|---|---|---|---|
| P20KW | P30KW | |||||
| Output Capacity | 20,000 SCFD (566.6 SCMD) | 30,000 SCFD (849.8 SCMD) | ||||
| Power Requirements (30 Amp Service Recommended) |
230 VAC (+/- 10%), 1 Phase, 60 Hz | 208 VAC (+/- 10%), 3 Phase, 60 Hz | ||||
| Running Amps | 17.5 Amps | 16.5 Amps | ||||
| Outlet Pressure Range | Adjustable Pressure Outlet (Low Side): 0 - 15 PSIG (0 - 103.4 KPa) Static Pressure Outlet (High Side): 17 PSIG (117.2 KPa) |
|||||
| Outlet Air Relative Humidity | Less than 2% RH | |||||
| Compressor Type | Water Sealed, 2 HP, 1 Phase | Water Sealed, 3 HP, 3 Phase | ||||
| Drying Method | Heated Desiccant | |||||
| Environment Operatating Temperature Range | 40° - 85°F (5° - 30°C) Ambient | |||||
| Noise Level | 86.6 dBA | |||||
| Heat Dissipation | 12,400 BTU/hr | 16,100 BTU/hr | ||||
| Alarms | Standard Alarms - Complete readings of all critical measurement points, individual alarm indication display, including 2 Common Alarm connections and Remote Capabilities for 15+ Points | |||||
| Outlet Connections | Two 3/4" NPT Female (Low / High Sides) | |||||
| Dimensions | 20.5" D x 40" W x 58.5" H (52 cm D x 101.6 cm W x 148.6 cm H) | |||||
| Weight | 550 lbs (249.5 kgs) | |||||
