P8400W Series Air Dryers
Up to 8400 SCFD
NEBS Compliant
| Standard Features: |
|---|
|
| Accessories: | |
|---|---|
|
|
| General Specifications: | ||||||
|---|---|---|---|---|---|---|
| P8402W | ||||||
| Output Capacity (Both Systems / Single System) |
Normal: 6,500 SCFD (184.1 SCMD) / 3,250 SCFD (92.1 SCMD) Continuous Maximum: 8,400 SCFD (238 SCMD) / 4,200 SCFD (119 SCMD) Emergency |
|||||
| Power Requirements (30 Amp Service Recommended) |
220 - 230 VAC, 1-Phase, 50/60 Hz | |||||
| Running Amps | 15 Amps | |||||
| Outlet Pressure Range | 0 - 15 PSIG (0 - 103.4 KPa) | |||||
| Outlet Air Relative Humidity | Less than 2% RH - Less than -40°F/C Dew Point | |||||
| Compressor Type | Two-Cylinder, 3/4 HP, Oil-less Piston Type | |||||
| Dehydrating Method | Heatless Desiccant | |||||
| Environment Operatating Temperature Range | 40° - 85°F (5° - 30°C) Ambient *Unit will go into SHUTDOWN Mode if Cabinet Temperature exceeds 120°F (49°C) |
|||||
| Noise Level | 78.8 dBA at 10’ (3 m) | |||||
| Heat Dissipation | 6,000 BTU/hr | |||||
| Alarms | Complete readings of all critical measurement points, individual alarm indication display, including SNMP Communication and 2 Common Alarm Points | |||||
| Outlet Connections | 1/2” NPT Female | |||||
| Dimensions | 21” D x 25.25” W x 49” H (53.3 cm D x 64.1 cm W x 124.5 cm H) | |||||
| Weight | 265 lbs (120 kgs) | |||||
| Literature: |
|---|
|
P8400W Series Specification Sheet P8400W Series User's Guide |
| Firmware Files: *This is the latest production Firmware for our current version Control Boards ONLY. Please Contact Altec AIR for all other Product Firmware requirements. |
|
P8400W Series Firmware Files |
| CE Declaration of Conformity: |
|
P8400W Series CE Declaration of Conformity |
