
HRL Series Heatless Regenerative Desiccant
Air Dryers
15 to 5000 SCFM
Altec AIR’s HRL Series Heatless Desiccant Air Dryers are our largest capacity regenerative air dryers to meet the needs of the industrial compressed air market.
- ASME / CRN Approved Pressure Vessels
- Factory installed Filters w/ Differential Pressure Gauges and Pre-Filter Timer Drain
- E-Z Switching Valves for Extreme Valve Life
- Feature Rich ETL Listed Pro-Logic Controller w/ NEMA 4 Enclosure
- Regulated Purge Flow for Optimum Setting, Regardless of Operating Pressure
- ISO 8573.1 Class 2 -40°F/C Standard Outlet Dewpoint
Standard Features: |
---|
|
Optional Features: | |
---|---|
|
General Specifications: | |||||||
---|---|---|---|---|---|---|---|
INLET Flow: (SCFM @ 100 PSIG) |
Inlet / Outlet Ports (NPT) |
Approx. Purge (SCFM @ 100 PSIG) |
|||||
HRL-0015-1 | 15 | 1/2" | 2.25 | ||||
HRL-0025-1 | 25 | 3.75 | |||||
HRL-0040-1 | 40 | 6.00 | |||||
HRL-0050-1 | 50 | 7.50 | |||||
HRL-0075-1 | 75 | 1" | 11.25 | ||||
HRL-0100-1 | 100 | 15.00 | |||||
HRL-0130-1 | 130 | 19.50 | |||||
HRL-0200-1 | 200 | 1-1/2" | 30.00 | ||||
HRL-0250-1 | 250 | 37.50 | |||||
HRL-0300-1 | 300 | 45.00 | |||||
HRL-0400-1 | 400 | 2" | 60.00 | ||||
HRL-0550-1 | 550 | 82.50 | |||||
HRL-0650-1 | 650 | 97.50 | |||||
HRL-0800-1 | 800 | 120.00 | |||||
HRL-1000-1 | 1000 | 3" (FLG) | 150.00 | ||||
HRL-1250-1 | 1250 | 187.50 | |||||
HRL-1500-1 | 1500 | 225.00 | |||||
HRL-2000-1 | 2000 | 4" (FLG) | 300.00 | ||||
HRL-2600-1 | 2600 | 390.00 | |||||
HRL-3000-1 | 3000 | 450.00 | |||||
HRL-4000-1 | 4000 | 6" (FLG) | 600.00 | ||||
HRL-5000-1 | 5000 | 750.00 |
Sizing based on the Compressed Air and Gas Institute CAGI ADF 200 Standard for Compressed Air of 100 PSIG inlet pressure, 100°F inlet temperature and -40°F pressure dew point providing ISO Quality to standard 8573-1 rating 1-2-1 for Compressed Air Quality.
Dimensions: | ||||
---|---|---|---|---|
Weight (lbs) |
Height (in) |
Width (in) |
Depth (in) |
|
HRL-0015-1 | 135 | 48 | 22 | 14 |
HRL-0025-1 | 155 | 60 | ||
HRL-0040-1 | 210 | 52 | 40 | 18 |
HRL-0050-1 | 220 | 60 | ||
HRL-0075-1 | 335 | 86 | 28 | 24 |
HRL-0100-1 | 425 | 79 | 27 | 90 |
HRL-0130-1 | 465 | |||
HRL-0200-1 | 685 | 82 | 31 | 32 |
HRL-0250-1 | 755 | 90 | 30 | |
HRL-0300-1 | 800 | 31 | ||
HRL-0400-1 | 1000 | 93 | 32 | 38 |
HRL-0550-1 | 1535 | 36 | ||
HRL-0650-1 | 1360 | |||
HRL-0800-1 | 1645 | 38 | 38 | |
HRL-1000-1 | 2365 | 46 | 56 | |
HRL-1250-1 | 3530 | 100 | 84 | 64 |
HRL-1500-1 | 2925 | 99 | 90 | |
HRL-2000-1 | 5315 | 123 | 96 | 84 |
HRL-2600-1 | 6205 | 126 | ||
HRL-3000-1 | 6575 | |||
HRL-4000-1 | 11055 | 112 | 108 | 107 |
HRL-5000-1 | 11740 | 117 | 109 | 128 |

Multiplier Table (For INLET Pressures other than 100 PSIG): | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Inlet Flow = INLET Flow (above) x INLET Flow Factor (A) @ Actual Pressure (below) |
||||||||||||||
Actual Pressure (PSIG) | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 175* | 200* | 225* | 250* |
INLET Flow Factor (A) | 0.65 | 0.74 | 0.83 | 0.91 | 1.00 | 1.05 | 1.10 | 1.16 | 1.20 | 1.28 | 1.34 | 1.43 | 1.51 | 1.59 |
*These pressures exceed the HRL Standard input.
Please Contact Altec AIR for assistance.
This tool will help you size the perfect HRL Series Desiccant Air Dryer for your Compressor Output and Environmental Conditions. Simply enter the data & conditions and you'll be presented with the Part Number for the HRL Series Air Dryer that will work optimally for those conditions. We will also provide Part Numbers for the Filter Kits that were created to match that HRL Series Air Dryer perfectly.
Please use the latest version of Chrome, Firefox or Safari.
Internet Explorer not currently supported.
Please use the latest version of Chrome, Firefox or Safari.
Internet Explorer not currently supported.
Need A Custom Sized Air Dryer?
Contact Altec AIR for assistance selecting the right dryer for your application.
All you need is the required Inlet or Outlet Flow Rate, Operating Pressure, and the required Dew Point.
Literature: |
---|
HRL Series Specification Sheet Industrial Products Brochure |
Guides: |
HRL Series User's Guide |